0102030405
Double Iron Cooker
PRODUCT ADVANTAGES
√ Display shows working status, firepower and eror codes.
√ Dynamic seedling flame display, high precision simulation of real fire.
√ Eguipped with the patented 8-speed magnetic switch.
√ IPX6 waterproof stainless steel top.
√ The movement adopts a hierarchical heat dissipation structure,its housing is completely sealedand insulated with a black car paint chassis.
√ Adopt Germany "Infineon"lGBT and digital signal processor.
SPECIFICATION
Product moder |
Diemention (mm) | Power | Woltste | Fiequeney | Pot | Power cable | Leakage Switch | Heating Time | Pot Volume | Heating Area |
RC-D600 | 800x900x800+400 | 12KW | 380 | 50/60Hz | ∅600 | 6m² | 63A | 11min | 24KG | ∅2400mm |
RC-D700 | 900x1000x800+400 | 15KW | 380 | 50/60Hz | ∅700 | 6m² | 63A | 15min | 39KG | ∅540mm |
RC-D800 | 1000x1100x800+400 | 20KW | 380 | 50/60Hz | ∅800 | 10m² | 100A | 17min | 61KG | ∅A580mm |
RC-D900 | 1100x1200x800+400 | 25KW | 380 | 50/60Hz | ∅900 | 10m² | 100A | 19min | 82KG | ∅2700mm |
RC-D1000 | 1200x1300x800+400 | 30KW | 380 | 50/60Hz | ∅1000 | 16m² | 1004 | 21min | 110KG | ∅2700mm |
RC-D1200 | 1400x1500x800+400 | 30KW | 380 | 50/60Hz | ∅1200 | 16m² | 100A | 35min | 190KG | ∅2920mm |
VIEW DRAWINGS
APPLICATION
The cooker is widely used in larae and medium - sized banquet centers, hotels, central kitchens, canteens of large colleges and universities, troops, warships, trains and train stations, hospitalsand canteens of institutions and enterprises.
PRODUCTION ENVIRONMENT
Technology creates the future, driving energy-saving automation
We have excellent equipment and an elite team, providing assurance for the production of high-quality products. We are a young yet mature team with unique insights into the market. Our service team is professional and innovative, with each member having rich experience in their respective fields, ensuring every interaction leaves customers pleasantly surprised.
description2